| Title Details: | |
| Digital Modulation QAM and PSK | |
| Authors: | Mitrou, Nikolaos | 
| Reviewer: | Karampogias, Serafeim | 
| Subject: | ENGINEERING AND TECHNOLOGY > > > | 
| Description: | |
| Abstract: | 
                            
                                The (a) Quadrature Amplitude Modulation (QAM) and (b) Phase Shift Keying (PSK) digital modulations are presented. For each of them are given: (i) the signal constellation, (ii) the transmitter and receiver structure, (iii) the error analysis in a white additive noise environment and (iv) the spectral characteristics. Worked simulation examples are also given. | 
| Linguistic Editors: | Konachos, Dimitrios | 
| Technical Editors: | Stavrou, Periklis Tsionis, Elias | 
| Type: | Chapter | 
| Creation Date: | 2015 | 
| Item Details: | |
| License: | Attribution - NonCommercial - ShareAlike 4.0 International (CC BY-NC-SA 4.0) | 
| Handle | http://hdl.handle.net/11419/6049 | 
| Bibliographic Reference: | Mitrou, N. (2015). Digital Modulation QAM and PSK [Chapter]. In Mitrou, N. 2015. Digital Communications [Undergraduate textbook]. Kallipos, Open Academic Editions. https://hdl.handle.net/11419/6049 | 
| Language: | Greek English | 
| Is Part of: | Digital Communications | 
| Publication Origin: | Kallipos, Open Academic Editions | 


