| Title Details: | |
| Cartographic overlay functions (raster data) | |
| Authors: | Chalkias, Christos | 
| Reviewer: | Pappas, Vasilis | 
| Subject: | NATURAL SCIENCES AND AGRICULTURAL SCIENCES > EARTH SCIENCES > GEOGRAPHY NATURAL SCIENCES AND AGRICULTURAL SCIENCES > EARTH SCIENCES > GEOGRAPHY | 
| Description: | |
| Abstract: | 
                            
                                This chapter presents methods for analyzing raster data in a GIS environment. It begins with an introduction to the topic, contains basic definitions and outlines the structure of the chapter. The chapter then covers four main types of operations: local, focal, zonal and global operations. It concludes with the implementation of example applications for raster data analysis with GIS software. | 
| Linguistic Editors: | Gkousia, Maria | 
| Technical Editors: | Chalkias, Georgios | 
| Type: | Chapter | 
| Creation Date: | 2015 | 
| Item Details: | |
| License: | Attribution - NonCommercial - ShareAlike 4.0 International (CC BY-NC-SA 4.0) | 
| Handle | http://hdl.handle.net/11419/4547 | 
| Bibliographic Reference: | Chalkias, C. (2015). Cartographic overlay functions (raster data) [Chapter]. In Chalkias, C. 2015. Geographical analysis using Geoinformatics [Undergraduate textbook]. Kallipos, Open Academic Editions. https://hdl.handle.net/11419/4547 | 
| Language: | Greek | 
| Is Part of: | Geographical analysis using Geoinformatics | 
| Number of pages | 30 | 
| Publication Origin: | Kallipos, Open Academic Editions | 


