|
Browsing by Subject
Βασικές δομές δεδομένων και αλγόριθμοι
Title | Author(s) | Subject | Item Type | Algorithmic Graph Theory | Nikolopoulos, Stavros, Georgiadis, Loukas, Palios, Leonidas | Discrete Structures, Algorithms And Complexity, Fundamental Data Structures And Algorithms |  Book |
Algorithms | Nikolopoulos, Stavros, Georgiadis, Loukas, Palios, Leonidas | Discrete Structures, Algorithms And Complexity, Fundamental Data Structures And Algorithms |  Book Chapter |
Amortized and Competitive Analysis | Tsichlas, Konstantinos, Gounaris, Anastasios, Manolopoulos, Ioannis | Algorithms And Complexity, Fundamental Data Structures And Algorithms |  Book Chapter |
Applications and Problems | Nikolopoulos, Stavros, Georgiadis, Loukas, Palios, Leonidas | Discrete Structures, Algorithms And Complexity, Fundamental Data Structures And Algorithms |  Book Chapter |
Comparability Graphs | Nikolopoulos, Stavros, Georgiadis, Loukas, Palios, Leonidas | Discrete Structures, Algorithms And Complexity, Fundamental Data Structures And Algorithms |  Book Chapter |
Digital content | Kyriaki-manesi, Dafni | Information Management, Fundamental Data Structures And Algorithms, Library Science And Archiving, ... |  Book Chapter |
Distances and Paths in Graphs | Nikolopoulos, Stavros, Georgiadis, Loukas, Palios, Leonidas | Discrete Structures, Algorithms And Complexity, Fundamental Data Structures And Algorithms |  Book Chapter |
Eulerian and Hamiltonian Graphs | Nikolopoulos, Stavros, Georgiadis, Loukas, Palios, Leonidas | Discrete Structures, Algorithms And Complexity, Fundamental Data Structures And Algorithms |  Book Chapter |
Generating Functions | Tsichlas, Konstantinos, Gounaris, Anastasios, Manolopoulos, Ioannis | Algorithms And Complexity, Fundamental Data Structures And Algorithms |  Book Chapter |
Graph Coloring | Nikolopoulos, Stavros, Georgiadis, Loukas, Palios, Leonidas | Discrete Structures, Algorithms And Complexity, Fundamental Data Structures And Algorithms |  Book Chapter |
Showing results 1 to 10 of 62
|