|
Browsing by Subject
Ανάλυση κατανομών πολλών μεταβλητών
Title | Author(s) | Subject | Item Type | CLUSTER ANALYSIS | Petridis, Dimitrios | Multivariate Analysis, Statistics, Applications |  Book Chapter |
CORRESPONDENCE ANALYSIS | Petridis, Dimitrios | Multivariate Analysis, Statistics, Applications |  Book Chapter |
ITEM ANALYSIS | Petridis, Dimitrios | Multivariate Analysis, Statistics, Applications |  Book Chapter |
LOGISTIC REGRESSION | Petridis, Dimitrios | Multivariate Analysis, Statistics, Applications |  Book Chapter |
MULTIPLE DISCRIMINANT ANALYSIS | Petridis, Dimitrios | Multivariate Analysis, Statistics, Applications |  Book Chapter |
MULTIPLE REGRESSION AND CORRELATION | Petridis, Dimitrios | Multivariate Analysis, Statistics, Applications |  Book Chapter |
MULTIVARIATE ANALYSIS OF VARIANCE | Petridis, Dimitrios | Multivariate Analysis, Statistics, Applications |  Book Chapter |
PRINCIPAL COMPONENT ANALYSIS - FACTOR ANALYSIS | Petridis, Dimitrios | Multivariate Analysis, Statistics, Applications |  Book Chapter |
REGRESSION AND CLASSIFICATION TREES | Petridis, Dimitrios | Multivariate Analysis, Statistics, Applications |  Book Chapter |
ΕΙΣΑΓΩΓΗ ΣΤΗΝ ΠΟΛΥΔΙΑΣΤΑΣΗ | Petridis, Dimitrios | Multivariate Analysis, Statistics, Applications |  Book Chapter |
Showing results 4 to 13 of 13
|